Primary Results
| County | Brent Benedict | % | Terry Stulce | % | Totals |
| Anderson | 2,619 | 65.52% | 1,378 | 34.48% | 3,997 |
| Bradley | 1,409 | 60.14% | 934 | 39.86% | 2,343 |
| Claiborne | 1,311 | 74.15% | 457 | 25.85% | 1,768 |
| Grainger | 359 | 71.09% | 146 | 28.91% | 505 |
| Hamilton | 5,631 | 38.11% | 9,144 | 61.89% | 14,775 |
| Jefferson | 438 | 66.26% | 223 | 33.74% | 661 |
| Miegs | 379 | 59.59% | 257 | 40.41% | 636 |
| Polk | 930 | 68.23% | 433 | 31.77% | 1,363 |
| Rhea | 866 | 55.30% | 700 | 44.70% | 1,566 |
| Roane | 245 | 62.66% | 146 | 37.34% | 391 |
| Union | 536 | 72.33% | 205 | 27.67% | 741 |
| Totals | 14,723 | 51.22% | 14,023 | 48.78% | 28,746 |
Counties for:
| Brent |
| Terry |